1712 
										1720 
										1720 
										1748 
										1774 
										1775 
										 
										1778 
										1781 
										1781 
										 
										1782 
										1782 
										 
										1783 
										1783 
										1785 
										1787 
										1787 
										1789 
										1792 
										1792 
										1792 
										1793 
										1794 
										 
										1794 
										1795 
										 
										1798 
										1800 
										1800 
										1802 
										1805 
										1809 
										 
										 
										1810 
										1811 
										1812 
										 
										1812 
										1817 
										 
										1820 
										1823 
										1824 
										1825 
										1827 
										1828 
										1829 
										1829 
										1829 
										1831 
										1832 
									 | 
								Turkdean 
										Coln Rogers 
										Oaksland (Wilt) 
										Sherborne 
										Shipton Sollars? 
										South Cerney 
										 
										Cirencester 
										Yanworth 
										Hempsford 
										 
										Yanworth 
										Rowell? Glos. 
										 
										Hampnett 
										Hampnett 
										Sherborne 
										Oxendon 
										Yanworth 
										Cheltenham 
										Coln St Dennis 
										Hampnett 
										Bouton o.t.Water 
										Coln St. Dennis 
										Sherborne 
										 
										Hampnett 
										Coln Rogers 
										 
										Sudley 
										Whaddon 
										Harnhill 
										Horsley 
										Rodborough 
										Rodmarton 
										 
										 
										Cirencester 
										Crowle, Worc. 
										Withington 
										 
										Parton, Wilts 
										Stowell 
										 
										Yanworth 
										Winchcombe 
										Elkstone 
										Cirencester 
										Bleddington 
										Shurdington 
										South Cerney 
										Ashbury, Berks 
										Northleach 
										Tewkesbury 
										Cheltenham 
									 | 
								
									 
										Robert & Sarah COATES 
											William YOUNG and wife (not named). 
											John BURCHAL, wife and child (not named). 
											William & Eleanor MARSHFIELD and a child. 
											Charles LOVESY 
											John & Catherine BARRINGTON children Betty, Ann 6, John 4 
											and Daniel 2. 
											John & Sarah GLOVER and 2 children. 
											Thomas & Ann SPENCER and Hannah 1. 
											Moses & Rachel ROLFORD children Ann 7, Moses 4, 
											Morris infant. 
											Margaret ROBINS, singlewoman. 
											George & Mary COALE children William 9, Sarah 8, Mary 7 
											and Jeremiah 6. 
											Matthew HARDING 
											John & Mary BEAMS, William 5, Ann 2 and Thomas 1. 
											William & Mary DAVIS 
											John & Penelope HALE 
											Elizabeth CULLIMORE widow of John lately deceased. 
											Hannah JOCHIAM singlewoman. 
											Sarah HALL 
											James & Ann HALL, Amey 4, Dinah 2 and David 10 weeks. 
											Thomas & Jemima TOMBS 
											William & Ann BARTLETT and Mary age 1 
											Edward & Elizabeth SOULE children William 7, Anne 4, Mary 2 and  
											Dinah 6 months. 
											James & Ann HALL children Amy 7, Dinah 3 and David 2. 
											Hannah HALL, singlewoman - examination indicates that her mother was Eleanor PEACHY. 
											Keziah BARTLETT 
											John & Mary BATCHELOR 
											John & Sarh MEALING children Thomas 7, Betty 4 & Robert 2. 
											Thomas & Sarah HALL children Hannah 5, and Ephrain 3. 
											Hannah HANBURY singlewoman. 
											Sarah JACKSON wife of Richard JACKSON private soldier in the Royal North Gloucestershire Militia and her children William 3 
											and Jane 18m.. 
											Jane COATES singlewoman. 
											William and Ann CLARKE, Thomas 7, Jemima 5 & Benjamin 3. 
											Thomas & Sarah POULTON children Maria 4, Phebe 3, Edmund 6 months. 
											 
											Mary TAVENER singlewoman. 
											Mary BOWNE widow of labourer William BOWNE late of 
											Chedworth. 
											William and Mary SMITH-BARNETT and Charles 1. 
											John PARKER 
											Elizabeth Trotman aged 2 daughter of William 
											Sarah GLOVER 
											James & Rebecca NEALE, Charles 5, John 3 and Hannah 1. 
											Mary Ann SHERRAD, singlewoman. 
											Ann SCOTT, singlewoman. 
											Elizabeth TAYLOR, singlewoman. 
											Leonard MILLER a labourer. 
											Mary Ann BALLINGER, singlewoman. 
											Mary BLACKWELL singlewoman. 
										 
								 |