17.07.1800 
											24.05.1801 
											24.09.1804 
											19.06.1805 
											19.04.1806 
											28.09.1808 
											06.01.1809 
											28.10.1809 
											23.04.1810 
											12.05.1810 
											12.11.1811 
											03.02.1812 
											18.02.1812 
											07.07.1812 
											22.07.1812 
											19.07.1813 
											11.12.1813 
											13.05.1814 
											01.12.1814 
											08.04.1815 
											13.11.1815 
											01.12.1815 
											16.01.1816 
											17.02.1816 
											12.04.1816 
											01.07.1817 
											28.07.1817 
											13.09.1817 
											17.11.1817 
											01.12.1817 
											16.04.1818 
											30.11.1818 
											19.05.1819 
											23.11.1819 
											07.04.1820 
											26.04.1821 
											21.05.1821 
											24.04.1822 
											19.07.1822 
											21.09.1822 
											10.06.1823 
											26.11.1823 
											16.04.1824 
											23.08.1824 
											05.10.1824 
											17.11.1824 
											06.05.1825 
											16.06.1825 
											02.02.1826 
											23.02.1826 
											06.08.1826 
											12.10.1826 
											28.10.1826 
											22.02.1827 
											30.08.1827 
											12.12.1827 
											08.06.1828 
											09.03.1829 
											15.06.1829 
											30.10.1829 
											15.04.1830 
											28.06.1830 
											05.08.1830 
											01.10.1830 
											20.11.1830 
											22.03.1831 
											28.07.1831 
											05.08.1831 
											24.11.1831 
											09.03.1832 
											22.09.1832 
											12.10.1832 
											16.11.1832 
											18.01.1833 
											17.05.1833 
											28.03.1834 
											10.05.1834 
											12.12.1834 
											21.03.1835 
											20.05.1835 
											17.08.1835 
											29.08.1835 
											01.09.1835 
											28.09.1835 
											02.01.1836 
											07.01.1836 
											19.02.1836 
											12.05.1836 
											d 06.05.1836 
											28.05.1836 
											03.12.1836 
											11.02.1837 
										 | 
								Cripps Sarah relative of John 
											Holland Elizabeth 
											Wilson John slatter 
											Broad Richard maltster 
											Emmerson Anne of Cirencester 
											Broad Catherine widow of Richard 
											Emmerson John of Cirencester 
											Restall William 
											Dickenson Martha daughter of John age 17 
											Bayley Thomas 
											Dickeson Phillip son of John - age 16 
											Wilson William - age 88 
											Wilson Mary daughter of Simon age 20 
											Annis George age 16 
											Cripps Giles age 29 
											Rogers Mary age 71 
											Wilson William age 16 
											Dickenson Mary age 57 
											Robins William 
											Potter Elizabeth age 77 
											Coates Joyce age 43 
											Cadwallader Samuel age 60 
											Peachey Thomas age 75 
											Wilkins William age 48 
											Bayley Mary age 63 
											Spencer Anne of Fairford age 32 
											Wilson Anne daughter of Simon age 24 
											Holland Selina age 26 
											Wilson Sarah wife of Simon age 48 
											Joachim Elizabeth age 29 
											Coates William age 80 
											Smith Thomas age 79 
											Norman Elizabeth of Coln St Dennis age 18 
											Smith John age 20 
											Coles John of Winson Mill age 23 
											Purvey Eleanor age 79 
											Broad Catherine age 45 
											Smith Stephen age 62 
											Trotman Robert age 15 
											Potter James age 82 
											Wilson Joshua age 70 
											Johnson Mary age 64 
											Peachey Rachel age 80 
											Perrot Anne age 41 
											Wilson Esther age 63 
											Smith Mary age 52 
											Hathaway Justinian of Coln St Dennis age 3 
											Wood John age 68 
											Holland David age 88 
											Hannis William age 44 
											Iles Edward of Coln St Dennis age 52 
											Barnes Timothy age 82 
											Holland Mary wife of John age 68 
											Day Charity age 33 
											Barnes Sarah wife of Timothy age 72 
											Coles William age 5 months 
											Rogers Anne wife of Richard age 48 
											Paish Richard son of Charles age 9 m 
											Phillips Mary (wife of S Phillips) age 69 
											Coles Mary wife of T Coles of Winson 33 
											Robins Robert age 31 
											Dickenson John age 69 
											Neale Mary age 59 
											Palmer Joseph Rose son of Wm & Sarah 
											Gillet Esther age 26 
											Bloss Betty age 65 
											Wilson Priscilla age 74 
											Collett Sarah dau of Hen & MaryAnn 9m 
											Paish Thomas son of Chas & Elizabeth 7 
											Trotman Maria age 20 
											Annis Mary age 72 
											Smith Thomas age 27 
											Spencer Hannah age 33 
											Palmer William age 3m 
											Hannis George age 78 
											Brain Henry age 86 
											Newman Elizabeth dau of Avery & Anne 2 
											Broad Joyce wife of John age 55 
											Trotman Mary wife of George age 78 
											Beams Stephen son of Thomas & Mary 4m 
											Rogers Richard age 20 
											Wait Hannah wife of Luke age 48 
											Wait Luke husband of Hannah 50 
											Hathaway Lucy of Coln St Dennis 6mo 
											Wood Esther age 78 
											Trotman Job age 66 
											Purvey William age 57 
											Phillips Stephen Rev Pastor of Church 62 
											 
											Purvory Giles age 62 or 63 
											Hathaway George son of Justinian & Mary 3m 
											Preston William age 40 
										 |