99
													HAYWARD James 37 Agricultural Labourer Chedworth
													Jane 29 Chedworth
													Angelina 1 Chedworth 
											100
													TRINDER Elizabeth 78 ??
													David 34 Chedworth
													Emma Grand Daughter 15 Chedworth 
											101
													HUMPHRIES Job 26 Agricultural Labourer Chedworth
													Elizabeth 20 Chedworth
													Comfort 2m Chedworth 
											102
													BARTLETT William 43 Labourer Eastleach
													Maria 38 Dressmaker Poulton
													Phyllis 9 Scholar Chedworth 
											103
													GARDNER John 38 Relieving Officer Saperton
													Ann 32 ---ridge Gls
													William 1 Month 
											SECTION II
													THIS FILM IS VERY FAINT - 
											1
													BROAD Richard age 56 Land surveyor Chedworth
													Ann 59 ? Chedworth
													John 24 ? Land Surveyor Chedworth
													James 16 ? ?/ Chedworth 
											2
													BROWN William 32 Policeman Berkeley ?
													Hannah 38 Wilts
													Elizabeth 9 Scholar Berkeley
													William 8 Scholar ??
													Mary 6 ??
													Rosa 3 ??
													Laura 1 ??
													Robert xm Chedworth 
											3
													WINFIELD Emanuel age ?? Police Constable Quedgley ? 
											4
													IRELAND John Mar age ?? Agricultural Labourer Carter Asht---
													Mary 56 ? Chedworth
													William 20 Agricultural Labourer Chedworth
													George 13 Plough Boy Chedworth
													1851 Census says
											56
													IRELAND John 47 Labourer Ashbrook
													Mary 44 Chedworth
													Elizabeth 17 Chedworth
													Eliza 14 Chedworth
													William 10 Chedworth
													Mary 7 Scholar Chedworth
													George 3 Chedworth
													MILES George Father in Law 79 Chedworth
											5
													FRY John Widower 63 Agricultural Labourer Fundholder Chedworth 
											6
													KEENE William 77 Agricultural Labourer Infirm Wilts Want----
													Mary 74 Eastington 
											7
													ELTOME William Widower 69 Blacksmith Fund Holder Chedworth
													Mary 39 Chedworth Daughter
													William 37 Blacksmith Chedworth
													Sarah A 34 Chedworth
													NEWMAN Joseph Grandson 26 Blacksmirth Bisley 
											8
													HOOPER ?/ Lodger 26 ?/ Wootton Near Gloucester 
											9
													ROBINS William 24 Carpenter Chedworth
													Louisa 21 Chedworth
													Walter 10 Scholar Chedworth
													Lenora ? Daughter 7 Chedworth
													Sarah 1 Chedworth
													Louisa 4m Chedworth 
											10
													STONE ? Amy Age ? Widow House Keeper Chedworth
													Charles 20+ Agricultural Labourer Chedworth
													Daughter 8 Chedworth
													John 6 Chedworth
													1851 Census says
													STONE John 54 Labourer South Cerney
													Amy 53 Chedworth
													Joanna 17 Chedworth
													Reuben 14 Chedworth 
											11
													ALLINGTON John Widower 55 ? Agricultural Labourer Dowdeswell Cheltenham
													William 5 Scholar Chedworth
													CARPENTER Elizabeth Niece 17 House Keeper Chedworth 
											12
													MORSE Daniel 28 Shepherd Chedworth
													Elizabeth 26 Ashbrook
													Esther 2 Chedworth
													Jane 1 Chedworth
													GARDNER John Boarder Lodger 11 Plough Boy Ashbrook 
											13
													GLOVER Catherine 79 Infirm Chedworth
													Sarah 56 Niece House Keeper Turkdean
													Elijah Niece's Son 13 Plough Boy Chedworth 
											14
													MILLER George 32 Gentleman & Gardener Chedworth
													Rosanna 30 Hansfield
													Daughter 1 Chedworth
													GARDNER Jane ? Sisters Daughter 29 ?/ ??
											15
													Family of 2 - 63 year male Chedworth
													William Son Carter ? Chedworth 
											16
													Family of 4 Richard 32 Agricultural Labourer ??
													Hannah 32 Chedworth
													Mary A 7m Chedworth
													CURTIS Ann Niece 12 Scholar Berks 
											17
													GLOVER Simon 66 Agricultural Labourer Chedworth
													Hannah 56 Chedworth
											18
													WILSON William 31 Baker & Freeholder Chedworth 
											19
													GIBSON Ann Martha 76 Oddingdale ??
													PERKINS William Servant 60+ Groom & Funbd Holder Surrey
													Harriet Servant 62 House Keeper Surrey Moreton
													Sarah 22 Chedworth
													Ann 20 House Maid Chedworth
													BRAIN ? James 16 Farm Labourer Chedworth
													PERKINS William 12 ---Boy Chedworth 
											20
													Manor House
													SUTTON Charles 50 Farmer 300 acres Gls
													Lenora 28 Devises
													Ann 22 Northleach
													Catherine 20 Northleach
													Female Chedworth 
											21
													W. C. Male Head 23 Farmer Chedworth
													Sarah Wife 23 Chedworth 
											22
													PEACHEY Andrew Widower 64 Agricultural Labourer Chedworth
													Son 27 Agricultural Labourer Chedworth
													Louisa 19 House Keeper Chedworth 
											23
													PEACHEY Male Head 35 ? Agricultural Labourer Chedworth
													Ann Sister 37 House Keeper Chedworth
													William Nephew 16 Farm Labourer Boy Chedworth
													Elizabeth Niece 2 Chedworth 
											24
													AYERS David 44 Farmers & Grocer Chedworth
													Maria 44 Chedworth
													GLOVER Laurence Brother in Law Widower 56 ? Boarding Lodger Chedworth 
											25
													BLACKWELL George 26 Agricultural Labourer Chedworth
													Emma 28LL 
											Arthur 1 Chedworth 
											26
													WAKERFIELD Henry 29 Agricultural Labourer South Cerney
													Mary A 37 Cheltenham 
											27
													GLOVER Alfred 35 Woodman Labourer Chedworth
													Sarah 35 Chedworth
													Betsy 8 Scholar Chedworth
													Mary M 6 Scholar Chedworth
													Ann 4 Chedworth 
											28
													TROTMAN Sarah Widow 69 Lodger Oxon Opsden ?
											29
													xxxx xxxx 40 Baker Gls B----ley
													Ann 38 Hereford St Peters
													Sophia 8 Scholar Chedworth
													Beatrice 4 Chedworth
													Lydia 1 Chedworth 
											30
													xxxxx Charles 65 Agricultural Labourer Chedworth
													Elna ? 61 Chedworth
													TURVEY Job ? 10 Agricultural Labourer Chedworth 
											31
													TURNER George 34 Agricultural Labourer Down Ampney
													Sarah 44 Staunton Wilts
													Richard 8 Kineton St Michaels
													Mary 6 Scholar Down Ampney
													SMITH Thomas Boarding Lodger Shepherd on Farm Staunton 
											32
													GREEN Thomas 45 Agricultural Labourer Guiting
													Harriet 46 Colesbourne
													HUNTER Henry Brother in Law 16 Farm Labourer Colesbourne 
											33
													HARRISON Charles 54 Agricultural Labourer Chedworth
													Hannah 49 Chedworth
													ROGERS Ann Widow 27 Chedworth
													HARRISON Thomas 22 Chedworth
													John 20 Agricultural Labourer Chedworth
													Charles 17 Agricultural Labourer Chedworth
													Joseph 11 Chedworth 
											34,
													Can Read Nothing 3 People 
											35
													3 people 
											36
													4 people 
											37
													1 person 
											38
													7 people
													Isaac Father
													Mary Mother
													William Scholar 
											38?
													FRY is the Surname Thomas
													Esther
													Elizabeth a Grand Daughter
													Mary a Sister Lodger
													5 in the family 
											39
													3 People 
											40
													4 People 
											41
													4 People 
											42
													4 People 
											43
													8 People
													Ann Mother
													Stephen Son 
											John Son
													Thomas Son Ann Daughter
													William Son 2
													Grand daughter 
											44
													James Widower 64 Agricultural Labourer ??
											45
													STEVENS 45 Agricultural Labourer Chedworth
													Wife 44
													Edwin 23? Chedworth
													Elizabeth 16 Chedworth
													Eliza 11 Scholar Chedworth
													Hannah 7 Scholar Chedworth
													Esther 5 Scholar Chedworth
													MORSE Robert G Lodger 12 Farm Labourer Chedworth 
											46
													PEACHEY 45 Agricultural Labourer Chedworth
													Hannah 39
													Caroline 12 Scholar Chedworth
													Daughter 6 Scholar Chedworth 
											47
													JANCHIN ??? James 70 Agricultural Labourer Chedworth
													Wife 58 infirm North ----
													Esther ? Daughter 27 27 House Keeper Chedworth 
											48
													MILLER William 47 Agricultural Labourer Chedworth
													Mary 5 Poulton
													Jane 19 Chedworth
													Son 17 Agricultural Labourer Chedworth
													John 12 Plough Boy Chedworth
													Thomas 11 Plough Boy Chedworth
													Silas 8 Plough Boy Chedworth
													Henry 7 Scholar 
											49
													Family of 6
													Wife is Mary Ann
													Youngest children Arthur aged 8 and Emily 2
											50
													ROGERS Richard 80+ Fairford
													Mary Wife 75 Coln St Dennis 
											51
													Family of 2
													Thomas 75 Agricultural Labourer Naunton
													Wife 75 Chedworth 
											52
													Family of 4
													John ? 72 Chedworth
													Wife 69 Dorset Wainbrook ?
													Daughter 36 Chedworth
													Son 31 Carpenter Chedworth 
											53
													Mary Ann Widow 52 Grocer Rendcombe
													William Son 22 Collector of rates Chedworth
													Jane Servant 14 Chedworth 
											54
													LAWRENCE Joseph 55 Labourer Chedworth
													Wife 60 Chedworth 
											55
													BARTLETT Frederick Widower 48 Beer Seller Chedworth
													Daughter 13 Scholar Chedworth
													Daughter 10 Chedworth
													Son 2 Chedworth 
											56
													BROAD Charles 26 Agricultural Labourer Chedworth
													Wife Wife 25 ? Chedworth
													2 sons youngest William 1 Chedworth 
											57
													Family of 8
													All from Chedworth
													Parents in their 30's
													Daughters 12 & 10
													Boys George 7 Cornelius ? 6, Son 4, Robert 1
													Laurence J--- Brother ? 
											58
													Family of 3 Father ? Mary Wife 29 Chedworth
													Ann 7m Chedworth 
											59
													WILLIAM Curtis 46 Agricultural Labourer Chedworth ?
													Elizabeth 39 ? Winstone 
											60
													SMITH Charles 37 Mason Chedworth
													Sophia 37 Whittington 
											Martin 6 Scholar Charlton Kings 
											61
													Thomas Collins Widower 40 Agricultural Labourer
													George 13 Chedworth
													James 10 Chedworth
													Henry 7 Chedworth
													Ann Collins 1
													Mary Collins Mother 67 Wootton Oxon 
											62
													HORTON William 41 Carter -----ury
													Elizabeth 41 Bibury ?
													Xxxx Lucy Daug 9 ditto
											63
													TOWNSEND Theyer Farmer Filkins
													Elizabeth Wife 49 Cricklade
													Daughter 22 Chedworth
													Sarah A 21 Chedworth
													George 19 Chedworth
													Arthur 17 Chedworth
													Mary A 10 Chedworth 
											64
													TAYLOR Paul 35 Carpenter Chedworth
													Mary 52 Chedworth
													John 24 Carpenter Chedworth
													Martha 18 Chedworth
													Mary 42 Chedworth
													John 14 Chedworth
													Martha 8 Scholar Chedworth
											65
													MER--- Alfred 30 Agricultural Labourer Chedworth
													Ann 23 Baunton
													HARDING Thomas Brother in Law Baunton 
											66
													GOSLING Thomas 39 Farmer Hankerton
													Jacob Brother 25 Farmer Hankerton
													WILLIAMS Hester Servant 76 House Keeper Westington 
											67
													Family of 4
													KEEN ? 30 ? Agricultural Labourer Chedworth
													Wife 27 Chedworth
													Elizabeth Chedworth
													xxxxxx William Lodger Chedworth 
											68
													Family of 6
													Head ???? Chedworth
													Wife ??
													Edward or Edmund Carpenter & Wheelwright Chedworth
													George ditto ditto
													Son 19 ditto ditto
													Hannah 17 Chedworth 
											69
													MILLER John ? Carp & Wheel ? Chedworth
													Sarah ? Mother 73 House Keeper Withington
													xxxx Henery Nephew 17 Board Lodger & Carpenter Bibury 
											70
													NEWMAN George 44 Gamekeeper Bibury
													Elizabeth 40 Aston Keynes
													Daughter 12 Rendcombe
													Son Chedworth
													William 5 ? Chedworth
													George 2 Chedworth 
											71
													BLISS Joseph 35 Carpenter Rendcombe
													Sarah 34 Chedworth
													Jane 7 Scholar Chedworth
													John M 3 Chedworth
													Henry 11m Chedworth 
											NOT READABLE but can see Surname WIGGINS
											
													NOT READABLE Can see Surname WILLIAMS 
											85
													PHELPS Joseph 69 Agricultural Labourer Chedworth
													Rachel 63 Chedworth
													SMITH Emanuel Lodger Widower 64 Stone Mason Chedworth 
											86
													SHARARD ??? Samuel 63 Agricultural Labourer Chedworth
													Mary 51 Chedworth
													Elizabeth 13 Scholar Chedworth
											87
													TAYLOR Richard 54 Agricultural Labourer
													Jane 55 Chedworth Stephen 16 Chedworth 
											88
													COOK Edward 38 Agricultural Labourer Shepherd Holwell
													Ann 38 Apperley
													Henry 11 Farm Lab Sevenhampton
													Mary Ann 8 Scholar Withington
													Elizabeth 5 Scholar Withington
													Thomas 4 Withington
													Letitia 2 Withington 
											89
													KNAPP John 56 Gamekeeper Quen---------
													Elizabeth 52 House Keeper ditto
													MARGETT Thomas Nephew 24 Northleach 
											90
													WILSON Christopher 45 Slater & Plasterer etc Chedworth
													Leah 50 or 60 Chedworth
													John 12 Scholar Chedworth
													Elizabeth 10 Chedworth 
											91
													MOSS Sarah Widow 61 Whittington
													William 20 Agricultural Labourer Chedworth 
											92
													SLY Daniel 48 Farmer Chedworth
													Mary 43 Chedworth
													Ann 18 Chedworth
													Son 16 Chedworth
													Moses ? 14 Chedworth
													Daughter 4 Chedworth
													Robert 2 Chedworth 
											93
													TUFFLEY Peter 65 Woodman Labourer Chedworth
													Jane 66 Chedworth 
											94
													CADWALLENDER?????? Elizabeth 68 School Mistress Chedworth 
											95
													TUFFLEY John 37 Chedworth
													Ann 40 Evesham 
											96
													MILLS Ann Widow 67 Chedworth
											97
													SLADE George 22 Withington
													Wife 24 Chedworth
											98
													HARDING Frances 70 Chedworth
													Hannah 37 Chedworth
											99
													MORSE John 32 Wootton under edge
													Elizabeth 31 Tewkesbury
													Sarah 8 Chedworth
													James 4 Chedworth
													Hannah 7m Chedworth 
											100
													TUFFLEY Dennis Lodger 17 Eastleach
											101
													HARRISON William Widower 29 Chedworth
													Ann 29 Chedworth
													Amelia ?? Chedworth
													Walter 2 Chedworth
													Hannah ? 11m Chedworth
											102
													-----INGER Samuel 72 Chedworth
											103
													----CHIM Sarah 35 Farm Lab Chedworth
											104
													COOK Michael 68 Farmer 75 acres Hampton Parish Compton Abbotts
													Jane 50 + Shipton
													Walter 21 Shipton
													Richard 19 Shipton
													Edward 16 Shipton
													Reuben 12 Scholar Shipton
													MORRIS or NORRIS Emanuel Servant 20 Farm Carter Hazleton 
											105
													BRIDGES Thomas 37 Stone Mason Chedworth
													Martha 34 Cheltenham
													Thomas 12 Scholar Chedworth
													Son 10 Scholar Chedworth
													James 8 Scholar Chedworth
													Daughter 5 Chedworth
													Charles 3 Chedworth
													Sarah Ann 4 m Chedworth
											106
													TRUEMAN William 63 Farmington
													Alice 62 Yanworth
													Sarah 33 Yanworth
													Joseph 31 Yanworth
													Mary A 22 Yanworth
													Emily ?? Chedworth
													Elizabeth ?? Chedworth 
											107
													ROBINS Henery 44 Chedworth
													Mary 48 Filkins
													Elizabeth 18 Chedworth
													William 15 Chedworth
													Maryann 13 Chedworth
													John 10 Chedworth
													Walter 7 Chedworth
													Alfred 5 Chedworth
													Rosina 2 Chedworth
											108
													MUSTOW Daniel 50 Chedworth
													Hannah 41 Withington
													Eliza 18 Chedworth
													Sarah Ann 14 Chedworth
													Olliffe 11 Chedworth
													Leah 8 Chedworth
													Elizabeth 5 Chedworth
													Emma 2 Chedworth
											Family Names
													Bartlett 2 persons
													Goodman 2 person
													Nason ? 5 member
													Mills or Miles Wiiliam & Mary 4
													Family of 4 John Ann Mary William 
											114
													COATES Giles 20+
													Sophia 23 
											115
													ROBINS Jasper 61
													Ann Niece 21
													Jasper 16 Nephew
													Bartley Nephew 15 
											116
													A Farmer 43 William Eastington
													Pages 20 & 21 not Readable 
											Last Updated S 5, 1998